DESCRIPTION
Model | KD-11 | KD-12 | KD-13 | |
Parameter of main screw | φ50mm(diameter) | |||
Parameter of sub- screw | 0 | 1×φ25mm | 2×φ25mm | |
Capability | 25~35Kg/h | |||
Powersupply | Main motor | 11kW 380v 50Hz (VFD) | ||
Sub motor | 0 | 0.75kW×1 | 0.75kW×2 | |
Haul-off motor | 0.75kW×1(VFD) | |||
Cutting motor | 0.75kW×1(VFD) | |||
Temp controller | 5zone | 8 zone | 11 zone | |
Length of cooling container | 2400mm/3400mm/4400mm | |||
Specifications | diameter:φ2~14mm thickness:0.05~1mm | |||
Other specifications are customizable |